Home    introduction
catalog    Contact us

Cassegrainian Antenna


P/N.   
  Frequency Bandwith Waveguide Flange    Gain Dimensions(mm)
  (GHZ) (%) B(mm)   (dB)    D    H
CA90-35 8.20-12.4 50 90 UBR100        
CA75-30 9.84-15.0 50 75 UBR120        
CA75-36 9.84-15.0 50 75 UBR120        
CA62-32 12.0-18.0 50 62 UBR140        
                 
CA62-37 12.0-18.0 50 62 UBR140        
CA42-35 18.0-26.5 50 42 UBR220        
CA34-36 22.0-33.0 50 34 UBR260        
CA28-37 26.5-40.0 50 28 UBR320        

 

 

 

NOTE: 1. VSWR:1.80 max .
  
   2. We can supply the flange as customer¨s requested an the dimensions for the
   
   flange must be confirmed when the order will be placed.

 

 

  

Copyright © Z.G2009